- UPC:
- 5056162896604
- MPN:
- 11 31 8 490 219
- Condition:
- New
- Weight:
- 81.00 KGS
- Shipping:
- Calculated at Checkout
- Car Model:
- 3-Door Hatch F56
- MPN:
- 11 31 8 490 219
- Trim Level:
- Cooper D
- Warranty:
- Other
- Year:
- 2013
Product Description
Article Number: 11318490219BMW Technical Info
Represented by part number 10 in the diagram.
MPN | Series | Chassis | Body Type | Model | Engine | Production Code | Production Year From | Production Year To | Version |
11318490219 | MINI | R56 LCI | 3 doors | Cooper D 1.6 | N47N | SW31 | - | - | EUR |
11318490219 | MINI | R56 LCI | 3 doors | Cooper D 2.0 | N47N | SW51 | - | - | EUR |
11318490219 | MINI | R56 LCI | 3 doors | Cooper SD | N47N | SW71 | - | - | EUR |
11318490219 | MINI | R56 LCI | 3 doors | One D | N47N | SW11 | - | - | EUR |
11318490219 | MINI | F56 | 3 door | Cooper D | B37B | - | - | - | EUR |
11318490219 | MINI | F56 | Hatchback | Cooper SD | B47 | XN91 | - | - | EUR |
11318490219 | MINI | F56 | 3 door | Cooper SD | B47D | - | - | - | EUR |
11318490219 | MINI | F56 | 3 door | One D | B37A | - | - | - | EUR |
11318490219 | MINI | F55 | 5 door | Cooper D | B37B | - | - | - | EUR |
11318490219 | MINI | F55 | Hatchback | Cooper SD | B47 | XT71 | - | - | EUR |
11318490219 | MINI | F55 | 5 door | Cooper SD | B47D | - | - | - | EUR |
11318490219 | MINI | F55 | 5 door | One D | B37A | - | - | - | EUR |
11318490219 | MINI | Clubman R55 LCI | Clubma | Cooper D 1.6 | N47N | - | - | - | EUR |
11318490219 | MINI | Clubman R55 LCI | Clubma | Cooper D 2.0 | N47N | - | - | - | EUR |
11318490219 | MINI | Clubman R55 LCI | Clubma | Cooper SD | N47N | - | - | - | EUR |
11318490219 | MINI | Clubman R55 LCI | Clubma | One D | N47N | - | - | - | EUR |
11318490219 | MINI | Clubman F54 | Clubma | Cooper D | B47 | - | - | - | EUR |
11318490219 | MINI | Clubman F54 | Clubma | Cooper D | B47B | - | - | - | EUR |
11318490219 | MINI | Clubman F54 | Clubma | Cooper SD | B47 | - | - | - | EUR |
11318490219 | MINI | Clubman F54 | Clubma | Cooper SD | B47D | - | - | - | EUR |
11318490219 | MINI | Clubman F54 | Clubma | Cooper SD ALL4 | B47 | - | - | - | EUR |
11318490219 | MINI | Clubman F54 | Clubma | Cooper SD ALL4 | B47D | - | - | - | EUR |
11318490219 | MINI | Clubman F54 | Clubma | One D | B37B | - | - | - | EUR |
11318490219 | MINI | Clubman F54 LCI | Clubma | Cooper D | B47B | - | - | - | EUR |
11318490219 | MINI | Clubman F54 LCI | Clubma | Cooper SD | B47D | - | - | - | EUR |
11318490219 | MINI | Clubman F54 LCI | Clubma | Cooper SD ALL4 | B47D | - | - | - | EUR |
11318490219 | MINI | Clubman F54 LCI | Clubma | One D | B37B | - | - | - | EUR |
11318490219 | MINI | Cabrio R57 LCI | Convertibl | Cooper D 1.6 | N47N | - | - | - | EUR |
11318490219 | MINI | Cabrio R57 LCI | Convertibl | Cooper D 2.0 | N47N | - | - | - | EUR |
11318490219 | MINI | Cabrio R57 LCI | Convertibl | Cooper SD | N47N | - | - | - | EUR |
11318490219 | MINI | Cabrio F57 | Convertibl | Cooper D | B37B | - | - | - | EUR |
11318490219 | MINI | Cabrio F57 | Convertibl | Cooper SD | B47 | - | - | - | EUR |
11318490219 | MINI | Cabrio F57 | Convertibl | Cooper SD | B47D | - | - | - | EUR |
11318490219 | MINI | Coup? R58 | Coup | Cooper SD | N47N | - | - | - | EUR |
11318490219 | MINI | Roadster R59 | Roadste | Cooper SD | N47N | - | - | - | EUR |
11318490219 | MINI | Countryman R60 | Countryma | Cooper D 1.6 | N47N | - | - | - | EUR |
11318490219 | MINI | Countryman R60 | Countryma | Cooper D 2.0 | N47N | - | - | - | EUR |
11318490219 | MINI | Countryman R60 | Countryma | Cooper D ALL4 1.6 | N47N | - | - | - | EUR |
11318490219 | MINI | Countryman R60 | Countryma | Cooper D ALL4 2.0 | N47N | - | - | - | EUR |
11318490219 | MINI | Countryman R60 | Countryma | Cooper SD | N47N | - | - | - | EUR |
11318490219 | MINI | Countryman R60 | Countryma | Cooper SD ALL4 | N47N | - | - | - | EUR |
11318490219 | MINI | Countryman R60 | Countryma | One D | N47N | - | - | - | EUR |
11318490219 | MINI | Countryman F60 | Countryma | Cooper D | B47 | - | - | - | EUR |
11318490219 | MINI | Countryman F60 | Countryma | Cooper D | B47B | - | - | - | EUR |
11318490219 | MINI | Countryman F60 | Countryma | Cooper D ALL4 | B47 | - | - | - | EUR |
11318490219 | MINI | Countryman F60 | Countryma | Cooper D ALL4 | B47B | - | - | - | EUR |
11318490219 | MINI | Countryman F60 | Countryma | Cooper SD | B47 | - | - | - | EUR |
11318490219 | MINI | Countryman F60 | Countryma | Cooper SD | B47D | - | - | - | EUR |
11318490219 | MINI | Countryman F60 | Countryma | Cooper SD ALL4 | B47 | - | - | - | EUR |
11318490219 | MINI | Countryman F60 | Countryma | Cooper SD ALL4 | B47D | - | - | - | EUR |
11318490219 | MINI | Countryman F60 | Countryma | One D | B37B | - | - | - | EUR |
11318490219 | MINI | Paceman R61 | Pacema | Cooper D 1.6 | N47N | - | - | - | EUR |
11318490219 | MINI | Paceman R61 | Pacema | Cooper D 2.0 | N47N | - | - | - | EUR |
11318490219 | MINI | Paceman R61 | Pacema | Cooper D ALL4 1.6 | N47N | - | - | - | EUR |
11318490219 | MINI | Paceman R61 | Pacema | Cooper D ALL4 2.0 | N47N | - | - | - | EUR |
11318490219 | MINI | Paceman R61 | Pacema | Cooper SD | N47N | - | - | - | EUR |
11318490219 | MINI | Paceman R61 | Pacema | Cooper SD ALL4 | N47N | - | - | - | EUR |
11318490219 | MINI | R56 LCI | 3 doors | Cooper D 1.6 | N47N | SW32 | - | - | EUR |
11318490219 | MINI | R56 LCI | 3 doors | Cooper D 2.0 | N47N | SW52 | - | - | EUR |
11318490219 | MINI | R56 LCI | 3 doors | Cooper SD | N47N | SW72 | - | - | EUR |
11318490219 | MINI | R56 LCI | 3 doors | One D | N47N | SW12 | - | - | EUR |
11318490219 | MINI | F56 | Hatchback | Cooper SD | B47 | XN92 | - | - | EUR |
11318490219 | MINI | F55 | Hatchback | Cooper SD | B47 | XT72 | - | - | EUR |
- Standard Delivery - £2.99
Spend £15.00 to get free delivery
Delivery times will be displayed at checkout
Statutory Rights: 14 Days
MINI Shop Returns Policy: 14 Days
Please see full terms and conditions here.