- MPN:
- 63 31 2 414 106
- Condition:
- New
- Weight:
- 0.04 KGS
- Shipping:
- Calculated at Checkout
- MPN:
- 63 31 2 468 387
- Warranty:
- Other
- Car Model:
- 3-Door Hatch R50
- Trim Level:
- Cooper
- Year:
- 2015
Product Description
Product Description
Article Number: 63312468387
Show time! The innovative LED door projectors make entering and exiting the car an unforgettable experience, again and again. They are automatically activated when the doors are opened and project an image onto the ground next to the car. With the use of interchangeable slides, the driver can choose the graphic himself, lighting up the entry area in a personalised manner. Aside from the MINI logo, dynamic John Cooper Works graphic are available. Powerful LED lights make the door projectors visible even in dim light and ensure a stylish appearance. And exit. So. Simply have the LED door projectors installed in place of the door entry lights and bring a little more colour to the streets.
Benefits of the LED door projectors at a glance:
easy to install in place of the standard entry lights
LED lights are optimally suited to the on-board power supply
image visible even in low light
includes: two door projectors, slides with various images
Delivery Overview:
2 MINI LED door projectors.
MINI logo graphic.
JCW graphic.
Installation information.
Additional Information:
Technical Information:
The system can only be installed in MINI cars that already have the door exit lights as standard.
The graphics can only be exchanged when the project is not installed.
The graphic is easily recognisable even at dusk.
The projection is activated automatically when the doors are opened.
MINI Technical Info
Represented by part number 1 in the diagram.
Suitable for vehicles with fitted door entry lights.
MPN | Series | Chassis | Body Type | Model | Production Code | Production Year From | Production Year To | Weight |
63312468387 | MINI | R50 | 3 doors | Cooper W10 | (RC31) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R50 | 3 doors | Cooper W10 | (RC32) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R50 | 3 doors | Cooper W10 | (RC33) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R50 | 3 doors | One 1.4i W10 | (RA11) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R50 | 3 doors | One 1.6i W10 | (RA31) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R50 | 3 doors | One 1.6i W10 | (RA32) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R50 | 3 doors | One D W17 | (RB11) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R50 | 3 doors | One D W17 | (RB12) | 01.09.2015 | - | 0.044 kg |
MPN | Series | Chassis | Body Type | Model | Production Code | Production Year From | Production Year To | Weight |
63312468387 | MINI | R53 | 3 doors | Coop.S JCW GP W11 | (RE91) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R53 | 3 doors | Coop.S JCW GP W11 | (RE92) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R53 | 3 doors | Coop.S JCW GP W11 | (RE93) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R53 | 3 doors | Cooper S W11 | (RE31) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R53 | 3 doors | Cooper S W11 | (RE32) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R53 | 3 doors | Cooper S W11 | (RE33) | 01.09.2015 | - | 0.044 kg |
MPN | Series | Chassis | Body Type | Model | Production Code | Production Year From | Production Year To | Weight |
63312468387 | MINI | R56 | 3 doors | Coop.S BEV I15 | (MF74) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R56 | 3 doors | Coop.S JCW N14 | (MF91) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R56 | 3 doors | Coop.S JCW N14 | (MF92) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R56 | 3 doors | Coop.S JCW N14 | (MF93) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R56 | 3 doors | Cooper N12 | (MF31) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R56 | 3 doors | Cooper N12 | (MF32) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R56 | 3 doors | Cooper N12 | (MF33) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R56 | 3 doors | Cooper D W16 | (MG31) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R56 | 3 doors | Cooper D W16 | (MG32) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R56 | 3 doors | Cooper S N14 | (MF71) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R56 | 3 doors | Cooper S N14 | (MF72) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R56 | 3 doors | Cooper S N14 | (MF73) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R56 | 3 doors | One N12 | (ME31) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R56 | 3 doors | One N12 | (ME32) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R56 | 3 doors | One D W16 | (MG51) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R56 | 3 doors | One D W16 | (MG52) | 01.09.2015 | - | 0.044 kg |
MPN | Series | Chassis | Body Type | Model | Production Code | Production Year From | Production Year To | Weight |
63312468387 | MINI | R56 LCI | 3 doors | Coop.S JCW N18 | (SU91) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R56 LCI | 3 doors | Coop.S JCW N18 | (SU92) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R56 LCI | 3 doors | Coop.S JCW N18 | (SU93) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R56 LCI | 3 doors | Coop.S JCW N14 | (SV91) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R56 LCI | 3 doors | Coop.S JCW N14 | (SV92) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R56 LCI | 3 doors | Coop.S JCW N14 | (SV93) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R56 LCI | 3 doors | Cooper N16 | (SU31) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R56 LCI | 3 doors | Cooper N16 | (SU32) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R56 LCI | 3 doors | Cooper N16 | (SU33) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R56 LCI | 3 doors | Cooper D 1.6 N47N | (SW31) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R56 LCI | 3 doors | Cooper D 1.6 N47N | (SW32) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R56 LCI | 3 doors | Cooper D 2.0 N47N | (SW51) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R56 LCI | 3 doors | Cooper D 2.0 N47N | (SW52) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R56 LCI | 3 doors | Cooper S N18 | (SV31) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R56 LCI | 3 doors | Cooper S N18 | (SV32) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R56 LCI | 3 doors | Cooper S N18 | (SV33) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R56 LCI | 3 doors | Cooper SD N47N | (SW71) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R56 LCI | 3 doors | Cooper SD N47N | (SW72) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R56 LCI | 3 doors | One N16 | (SR31) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R56 LCI | 3 doors | One N16 | (SR32) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R56 LCI | 3 doors | One 55kW N16 | (SR11) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R56 LCI | 3 doors | One 55kW N16 | (SR12) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R56 LCI | 3 doors | One D N47N | (SW11) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R56 LCI | 3 doors | One D N47N | (SW12) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R56 LCI | 3 doors | One Eco N16 | (SR51) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R56 LCI | 3 doors | One Eco N16 | (SR52) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R56 LCI | 3 doors | One Eco 55kW N16 | (SR81) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | R56 LCI | 3 doors | One Eco 55kW N16 | (SR82) | 01.09.2015 | - | 0.044 kg |
MPN | Series | Chassis | Body Type | Model | Production Code | Production Year From | Production Year To | Weight |
63312468387 | MINI | F55 | 5 doors | Cooper B38 | (XS51) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | F55 | 5 doors | Cooper B38 | (XS52) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | F55 | 5 doors | Cooper B38 | (XS53) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | F55 | 5 doors | Cooper B36 | (XU11) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | F55 | 5 doors | Cooper B36 | (XU13) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | F55 | 5 doors | Cooper D B37 | (XT31) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | F55 | 5 doors | Cooper D B37 | (XT32) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | F55 | 5 doors | Cooper D B37B | (XV31) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | F55 | 5 doors | Cooper D B37B | (XV32) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | F55 | 5 doors | Cooper S B48 | (XS71) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | F55 | 5 doors | Cooper S B48 | (XS72) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | F55 | 5 doors | Cooper S B46 | (XU31) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | F55 | 5 doors | Cooper S B46 | (XU33) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | F55 | 5 doors | Cooper SD B47 | (XT71) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | F55 | 5 doors | Cooper SD B47 | (XT72) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | F55 | 5 doors | Cooper SD B47D | (XV51) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | F55 | 5 doors | Cooper SD B47D | (XV52) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | F55 | 5 doors | One B38 | (XS11) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | F55 | 5 doors | One B38 | (XS12) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | F55 | 5 doors | One B38B | (XU51) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | F55 | 5 doors | One B38B | (XU52) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | F55 | 5 doors | One D B37 | (XT11) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | F55 | 5 doors | One D B37 | (XT12) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | F55 | 5 doors | One D B37A | (XV11) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | F55 | 5 doors | One D B37A | (XV12) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | F55 | 5 doors | One First B38 | (XS91) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | F55 | 5 doors | One First B38 | (XS92) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | F55 | 5 doors | One First B38B | (XT91) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | F55 | 5 doors | One First B38B | (XT92) | 01.09.2015 | - | 0.044 kg |
MPN | Series | Chassis | Body Type | Model | Production Code | Production Year From | Production Year To | Weight |
63312468387 | MINI | F56 | 3 doors | Cooper B38 | (XM51) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | F56 | 3 doors | Cooper B38 | (XM52) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | F56 | 3 doors | Cooper B38 | (XM53) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | F56 | 3 doors | Cooper B36 | (XP51) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | F56 | 3 doors | Cooper B36 | (XP53) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | F56 | 3 doors | Cooper D B37 | (XN31) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | F56 | 3 doors | Cooper D B37 | (XN32) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | F56 | 3 doors | Cooper D B37B | (XY31) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | F56 | 3 doors | Cooper D B37B | (XY32) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | F56 | 3 doors | Cooper S B48 | (XM71) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | F56 | 3 doors | Cooper S B48 | (XM72) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | F56 | 3 doors | Cooper S B48 | (XM73) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | F56 | 3 doors | Cooper S B46 | (XP71) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | F56 | 3 doors | Cooper S B46 | (XP73) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | F56 | 3 doors | Cooper SD B47 | (XN91) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | F56 | 3 doors | Cooper SD B47 | (XN92) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | F56 | 3 doors | Cooper SD B47D | (XY51) | 01.09.2015 | - | 0.044 kg |
63312468387 | MINI | F56 | 3 doors | Cooper SD B47D | (XY52) | 01.09.2015 | - | 0.044 kg |
- Standard Delivery - £2.99
Spend £15.00 to get free delivery
Delivery times will be displayed at checkout. No deliveries to Northern Ireland. Orders placed for delivery to Northern Ireland will be cancelled.
Statutory Rights: 14 Days
MINI Shop Returns Policy: 14 Days
Please see full terms and conditions here.