- UPC:
- 5056162889095
- MPN:
- 61 11 9 807 303
- Condition:
- New
- Weight:
- 0.11 KGS
- Shipping:
- Calculated at Checkout
- Bulbs place:
- Other
- Car Model:
- Other
- MPN:
- 61 11 9 807 303
- Trim Level:
- Other
- Warranty:
- Other
- Year:
- Other
Product Description
Product Description
Article Number: 61119807303
BMW Technical Info
Represented by part number 7 in the diagram.
MPN | Series | Chassis | Body Type | Model | Engine | Production Code | Production Year From | Production Year To | Version |
61119807303 | MINI | R60 | Estate | Cooper | N16 | EC74 | - | - | THA |
61119807303 | MINI | R60 | Estate | Cooper | N16 | EC78 | - | - | MYS |
61119807303 | MINI | R60 | Estate | Cooper | N16 | ZB31 | - | - | ECE |
61119807303 | MINI | R60 | Estate | Cooper | N16 | ZB32 | - | - | ECE |
61119807303 | MINI | R60 | Estate | Cooper | N16 | ZB33 | - | - | USA |
61119807303 | MINI | R60 | Estate | Cooper ALL4 | N16 | ZB51 | - | - | ECE |
61119807303 | MINI | R60 | Estate | Cooper ALL4 | N16 | ZB52 | - | - | ECE |
61119807303 | MINI | R60 | Estate | Cooper ALL4 | N18 | XD71 | - | - | ECE |
61119807303 | MINI | R60 | Estate | Cooper ALL4 | N18 | XD72 | - | - | ECE |
61119807303 | MINI | R60 | Estate | Cooper D 1.6 | N47N | XD31 | - | - | ECE |
61119807303 | MINI | R60 | Estate | Cooper D 1.6 | N47N | XD32 | - | - | ECE |
61119807303 | MINI | R60 | Estate | Cooper D 2.0 | N47N | EC54 | - | - | THA |
61119807303 | MINI | R60 | Estate | Cooper D 2.0 | N47N | EC57 | - | - | IND |
61119807303 | MINI | R60 | Estate | Cooper D 2.0 | N47N | ZD31 | - | - | ECE |
61119807303 | MINI | R60 | Estate | Cooper D 2.0 | N47N | ZD32 | - | - | ECE |
61119807303 | MINI | R60 | Estate | Cooper D ALL4 1.6 | N47N | XD51 | - | - | ECE |
61119807303 | MINI | R60 | Estate | Cooper D ALL4 1.6 | N47N | XD52 | - | - | ECE |
61119807303 | MINI | R60 | Estate | Cooper D ALL4 2.0 | N47N | ZD51 | - | - | ECE |
61119807303 | MINI | R60 | Estate | Cooper D ALL4 2.0 | N47N | ZD52 | - | - | ECE |
61119807303 | MINI | R60 | Estate | Cooper S | N18 | EC30 | - | - | BRA |
61119807303 | MINI | R60 | Estate | Cooper S | N18 | EC38 | - | - | MYS |
61119807303 | MINI | R60 | Estate | Cooper S | N18 | ZC31 | - | - | ECE |
61119807303 | MINI | R60 | Estate | Cooper S | N18 | ZC32 | - | - | ECE |
61119807303 | MINI | R60 | Estate | Cooper S | N18 | ZC33 | - | - | USA |
61119807303 | MINI | R60 | Estate | Cooper S ALL4 | N18 | EE18 | - | - | MYS |
61119807303 | MINI | R60 | Estate | Cooper S ALL4 | N18 | ZC51 | - | - | ECE |
61119807303 | MINI | R60 | Estate | Cooper S ALL4 | N18 | ZC52 | - | - | ECE |
61119807303 | MINI | R60 | Estate | Cooper S ALL4 | N18 | ZC53 | - | - | USA |
61119807303 | MINI | R60 | Estate | Cooper SD | N47N | ZB71 | - | - | ECE |
61119807303 | MINI | R60 | Estate | Cooper SD | N47N | ZB72 | - | - | ECE |
61119807303 | MINI | R60 | Estate | Cooper SD ALL4 | N47N | EC94 | - | - | THA |
61119807303 | MINI | R60 | Estate | Cooper SD ALL4 | N47N | ZD71 | - | - | ECE |
61119807303 | MINI | R60 | Estate | Cooper SD ALL4 | N47N | ZD72 | - | - | ECE |
61119807303 | MINI | R60 | Estate | JCW ALL4 | N18 | XD11 | - | - | ECE |
61119807303 | MINI | R60 | Estate | JCW ALL4 | N18 | XD12 | - | - | ECE |
61119807303 | MINI | R60 | Estate | JCW ALL4 | N18 | XD13 | - | - | USA |
61119807303 | MINI | R60 | Estate | One | N16 | EC17 | - | - | IND |
61119807303 | MINI | R60 | Estate | One | N16 | ZA31 | - | - | ECE |
61119807303 | MINI | R60 | Estate | One | N16 | ZA32 | - | - | ECE |
61119807303 | MINI | R60 | Estate | One D | N47N | ZD11 | - | - | ECE |
61119807303 | MINI | R60 | Estate | One D | N47N | ZD12 | - | - | ECE |
61119807303 | MINI | R61 | Coupe | Cooper | N16 | SS11 | - | - | ECE |
61119807303 | MINI | R61 | Coupe | Cooper | N16 | SS12 | - | - | ECE |
61119807303 | MINI | R61 | Coupe | Cooper | N16 | SS13 | - | - | USA |
61119807303 | MINI | R61 | Coupe | Cooper ALL4 | N16 | SS31 | - | - | ECE |
61119807303 | MINI | R61 | Coupe | Cooper ALL4 | N16 | SS32 | - | - | ECE |
61119807303 | MINI | R61 | Coupe | Cooper ALL4 | N18 | RJ71 | - | - | ECE |
61119807303 | MINI | R61 | Coupe | Cooper ALL4 | N18 | RJ72 | - | - | ECE |
61119807303 | MINI | R61 | Coupe | Cooper D 1.6 | N47N | RJ51 | - | - | ECE |
61119807303 | MINI | R61 | Coupe | Cooper D 1.6 | N47N | RJ52 | - | - | ECE |
61119807303 | MINI | R61 | Coupe | Cooper D 2.0 | N47N | RS11 | - | - | ECE |
61119807303 | MINI | R61 | Coupe | Cooper D 2.0 | N47N | RS12 | - | - | ECE |
61119807303 | MINI | R61 | Coupe | Cooper D ALL4 1.6 | N47N | RS31 | - | - | ECE |
61119807303 | MINI | R61 | Coupe | Cooper D ALL4 1.6 | N47N | RS32 | - | - | ECE |
61119807303 | MINI | R61 | Coupe | Cooper D ALL4 2.0 | N47N | RS51 | - | - | ECE |
61119807303 | MINI | R61 | Coupe | Cooper D ALL4 2.0 | N47N | RS52 | - | - | ECE |
61119807303 | MINI | R61 | Coupe | Cooper S | N18 | SS51 | - | - | ECE |
61119807303 | MINI | R61 | Coupe | Cooper S | N18 | SS52 | - | - | ECE |
61119807303 | MINI | R61 | Coupe | Cooper S | N18 | SS53 | - | - | USA |
61119807303 | MINI | R61 | Coupe | Cooper S ALL4 | N18 | SS71 | - | - | ECE |
61119807303 | MINI | R61 | Coupe | Cooper S ALL4 | N18 | SS72 | - | - | ECE |
61119807303 | MINI | R61 | Coupe | Cooper S ALL4 | N18 | SS73 | - | - | USA |
61119807303 | MINI | R61 | Coupe | Cooper SD | N47N | RS71 | - | - | ECE |
61119807303 | MINI | R61 | Coupe | Cooper SD | N47N | RS72 | - | - | ECE |
61119807303 | MINI | R61 | Coupe | Cooper SD ALL4 | N47N | RS91 | - | - | ECE |
61119807303 | MINI | R61 | Coupe | Cooper SD ALL4 | N47N | RS92 | - | - | ECE |
61119807303 | MINI | R61 | Coupe | JCW ALL4 | N18 | SS91 | - | - | ECE |
61119807303 | MINI | R61 | Coupe | JCW ALL4 | N18 | SS92 | - | - | ECE |
61119807303 | MINI | R61 | Coupe | JCW ALL4 | N18 | SS93 | - | - | USA |
61119807303 | MINI | Countryman R60 | Countryman | Cooper S ALL4 | N18 | - | - | - | BRA |
- Standard Delivery - £2.99
Spend £15.00 to get free delivery
Delivery times will be displayed at checkout
Statutory Rights: 14 Days
MINI Shop Returns Policy: 14 Days
Please see full terms and conditions here.