- UPC:
- 5056162888982
- MPN:
- 52 20 7 382 949
- Condition:
- New
- Weight:
- 0.03 KGS
- Shipping:
- Calculated at Checkout
- Car Model:
- 5-Door Hatch F55
- MPN:
- 52 20 7 382 949
- Trim Level:
- One D
- Warranty:
- 2 Years
- Year:
- 2015
Product Description
Product Description
Article Number: 52207382949
BMW Technical Info
Represented by part number 6 in the diagram.
MPN | Series | Chassis | Body Type | Model | Engine | Production Code | Production Year From | Production Year To | Version |
52207382949 | MINI | F55 | Hatchback | Cooper | B36 | XU11 | - | - | ECE |
52207382949 | MINI | F55 | Hatchback | Cooper | B36 | XU13 | - | - | USA |
52207382949 | MINI | F55 | Hatchback | Cooper | B38 | XS51 | - | - | ECE |
52207382949 | MINI | F55 | Hatchback | Cooper | B38 | XS52 | - | - | ECE |
52207382949 | MINI | F55 | Hatchback | Cooper | B38 | XS53 | - | - | USA |
52207382949 | MINI | F55 | Hatchback | Cooper D | B37 | XT31 | - | - | ECE |
52207382949 | MINI | F55 | Hatchback | Cooper D | B37 | XT32 | - | - | ECE |
52207382949 | MINI | F55 | Hatchback | Cooper S | B46 | XU31 | - | - | ECE |
52207382949 | MINI | F55 | Hatchback | Cooper S | B46 | XU33 | - | - | USA |
52207382949 | MINI | F55 | Hatchback | Cooper S | B48 | XS71 | - | - | ECE |
52207382949 | MINI | F55 | Hatchback | Cooper S | B48 | XS72 | - | - | ECE |
52207382949 | MINI | F55 | Hatchback | Cooper SD | B47 | XT71 | - | - | ECE |
52207382949 | MINI | F55 | Hatchback | Cooper SD | B47 | XT72 | - | - | ECE |
52207382949 | MINI | F55 | Hatchback | One | B38 | XS11 | - | - | ECE |
52207382949 | MINI | F55 | Hatchback | One | B38 | XS12 | - | - | ECE |
52207382949 | MINI | F55 | Hatchback | One D | B37 | XT11 | - | - | ECE |
52207382949 | MINI | F55 | Hatchback | One D | B37 | XT12 | - | - | ECE |
52207382949 | MINI | F55 | Hatchback | One First | B38 | XS91 | - | - | ECE |
52207382949 | MINI | F55 | Hatchback | One First | B38 | XS92 | - | - | ECE |
52207382949 | MINI | F56 | Hatchback | Cooper | B36 | XP51 | - | - | ECE |
52207382949 | MINI | F56 | Hatchback | Cooper | B36 | XP53 | - | - | USA |
52207382949 | MINI | F56 | Hatchback | Cooper | B38 | XM51 | - | - | ECE |
52207382949 | MINI | F56 | Hatchback | Cooper | B38 | XM52 | - | - | ECE |
52207382949 | MINI | F56 | Hatchback | Cooper | B38 | XM53 | - | - | USA |
52207382949 | MINI | F56 | Hatchback | Cooper D | B37 | XN31 | - | - | ECE |
52207382949 | MINI | F56 | Hatchback | Cooper D | B37 | XN32 | - | - | ECE |
52207382949 | MINI | F56 | Hatchback | Cooper S | B46 | XP71 | - | - | ECE |
52207382949 | MINI | F56 | Hatchback | Cooper S | B46 | XP73 | - | - | USA |
52207382949 | MINI | F56 | Hatchback | Cooper S | B48 | XM71 | - | - | ECE |
52207382949 | MINI | F56 | Hatchback | Cooper S | B48 | XM72 | - | - | ECE |
52207382949 | MINI | F56 | Hatchback | Cooper S | B48 | XM73 | - | - | USA |
52207382949 | MINI | F56 | Hatchback | Cooper SD | B47 | XN91 | - | - | ECE |
52207382949 | MINI | F56 | Hatchback | Cooper SD | B47 | XN92 | - | - | ECE |
52207382949 | MINI | F56 | Hatchback | JCW | B48 | XM91 | - | - | ECE |
52207382949 | MINI | F56 | Hatchback | JCW | B48 | XM92 | - | - | ECE |
52207382949 | MINI | F56 | Hatchback | JCW | B48 | XM93 | - | - | USA |
52207382949 | MINI | F56 | Hatchback | One | B38 | XN71 | - | - | ECE |
52207382949 | MINI | F56 | Hatchback | One | B38 | XN72 | - | - | ECE |
52207382949 | MINI | F56 | Hatchback | One D | B37 | XN11 | - | - | ECE |
52207382949 | MINI | F56 | Hatchback | One D | B37 | XN12 | - | - | ECE |
52207382949 | MINI | F56 | Hatchback | One First | B38 | XP11 | - | - | ECE |
52207382949 | MINI | F56 | Hatchback | One First | B38 | XP12 | - | - | ECE |
52207382949 | MINI | F55 | 5 doors | Cooper | B36C | - | - | - | ECE |
52207382949 | MINI | F55 | 5 doors | Cooper | B36C | - | - | - | USA |
52207382949 | MINI | F55 | 5 doors | Cooper | B38C | - | - | - | ECE |
52207382949 | MINI | F55 | 5 doors | Cooper D | B37B | - | - | - | ECE |
52207382949 | MINI | F55 | 5 doors | Cooper S | B46C | - | - | - | ECE |
52207382949 | MINI | F55 | 5 doors | Cooper S | B46C | - | - | - | USA |
52207382949 | MINI | F55 | 5 doors | Cooper S | B48C | - | - | - | ECE |
52207382949 | MINI | F55 | 5 doors | Cooper SD | B47D | - | - | - | ECE |
52207382949 | MINI | F55 | 5 doors | One | B38B | - | - | - | ECE |
52207382949 | MINI | F55 | 5 doors | One D | B37A | - | - | - | ECE |
52207382949 | MINI | F55 | 5 doors | One First | B38B | - | - | - | ECE |
52207382949 | MINI | F55 LCI | 5 doors | Cooper | B36C | - | - | - | ECE |
52207382949 | MINI | F55 LCI | 5 doors | Cooper | B36C | - | - | - | USA |
52207382949 | MINI | F55 LCI | 5 doors | Cooper | B38C | - | - | - | ECE |
52207382949 | MINI | F55 LCI | 5 doors | Cooper D | B37B | - | - | - | ECE |
52207382949 | MINI | F55 LCI | 5 doors | Cooper S | B46C | - | - | - | ECE |
52207382949 | MINI | F55 LCI | 5 doors | Cooper S | B46C | - | - | - | USA |
52207382949 | MINI | F55 LCI | 5 doors | Cooper S | B48C | - | - | - | ECE |
52207382949 | MINI | F55 LCI | 5 doors | Cooper SD | B47D | - | - | - | ECE |
52207382949 | MINI | F55 LCI | 5 doors | One | B38B | - | - | - | ECE |
52207382949 | MINI | F55 LCI | 5 doors | One First | B38B | - | - | - | ECE |
52207382949 | MINI | F56 | 3 doors | Cooper | B36C | - | - | - | ECE |
52207382949 | MINI | F56 | 3 doors | Cooper | B36C | - | - | - | USA |
52207382949 | MINI | F56 | 3 doors | Cooper | B38C | - | - | - | ECE |
52207382949 | MINI | F56 | 3 doors | Cooper D | B37B | - | - | - | ECE |
52207382949 | MINI | F56 | 3 doors | Cooper S | B46C | - | - | - | ECE |
52207382949 | MINI | F56 | 3 doors | Cooper S | B46C | - | - | - | USA |
52207382949 | MINI | F56 | 3 doors | Cooper S | B48C | - | - | - | ECE |
52207382949 | MINI | F56 | 3 doors | Cooper SD | B47D | - | - | - | ECE |
52207382949 | MINI | F56 | 3 doors | JCW | B46D | - | - | - | ECE |
52207382949 | MINI | F56 | 3 doors | JCW | B46D | - | - | - | USA |
52207382949 | MINI | F56 | 3 doors | JCW | B48D | - | - | - | ECE |
52207382949 | MINI | F56 | 3 doors | One | B38B | - | - | - | ECE |
52207382949 | MINI | F56 | 3 doors | One D | B37A | - | - | - | ECE |
52207382949 | MINI | F56 | 3 doors | One First | B38B | - | - | - | ECE |
52207382949 | MINI | F56 BEV | 3 doors | Cooper SE | IB1 | - | - | - | USA |
52207382949 | MINI | F56 BEV LCI | 3 doors | Cooper SE | IB1 | - | - | - | USA |
52207382949 | MINI | F56 LCI | 3 doors | Cooper | B36C | - | - | - | ECE |
52207382949 | MINI | F56 LCI | 3 doors | Cooper | B36C | - | - | - | USA |
52207382949 | MINI | F56 LCI | 3 doors | Cooper | B38C | - | - | - | ECE |
52207382949 | MINI | F56 LCI | 3 doors | Cooper D | B37B | - | - | - | ECE |
52207382949 | MINI | F56 LCI | 3 doors | Cooper S | B46C | - | - | - | ECE |
52207382949 | MINI | F56 LCI | 3 doors | Cooper S | B46C | - | - | - | USA |
52207382949 | MINI | F56 LCI | 3 doors | Cooper S | B48C | - | - | - | ECE |
52207382949 | MINI | F56 LCI | 3 doors | JCW | B46D | - | - | - | ECE |
52207382949 | MINI | F56 LCI | 3 doors | JCW | B46D | - | - | - | USA |
52207382949 | MINI | F56 LCI | 3 doors | JCW | B48D | - | - | - | ECE |
52207382949 | MINI | F56 LCI | 3 doors | One | B38B | - | - | - | ECE |
52207382949 | MINI | F56 LCI | 3 doors | One First | B38B | - | - | - | ECE |
- Standard Delivery - £2.99
Spend £15.00 to get free delivery
Delivery times will be displayed at checkout. No deliveries to Northern Ireland. Orders placed for delivery to Northern Ireland will be cancelled.
Statutory Rights: 14 Days
MINI Shop Returns Policy: 14 Days
Please see full terms and conditions here.