- UPC:
- 5055535194408
- MPN:
- 51 16 2 409 446
- Condition:
- New
- Weight:
- 0.24 KGS
- Shipping:
- Calculated at Checkout
- MPN:
- 51 16 2 409 446
- Warranty:
- Other
- Car Model:
- Clubman F54
- Trim Level:
- Cooper
- Year:
- 2015
Product Description
Product Description
Article Number: 51162409446
Black magic! The exterior mirror cap Black Jack proves that you can lend colour to your ride even in black and white. Simply install them instead of the standard caps and get a little treat every time you look at them. With their stylish, high-quality design, admiring looks come as standard.
Benefits of the exterior mirror cap Black Jack at a glance:
designed to fit the right exterior mirror
high-quality material and finish guarantees colour longevity
UV-, temperature- and weather-resistant material, also suitable for the car wash
easy installation with use of the standard clips
includes: one exterior mirror cap for the driver's side
IMPORTANT NOTICE: This product is for installation by trained technicians and not by an end user. Installation must be performed exclusively by a specialist workshop. Your local MINI Centre will be able to assist with installation. Damage to any part due to incorrect fitment is not covered under warranty.
Delivery Overview:
1 Exterior mirror cap, right.
Material:
The material is UV-stable, temperature and water-resistant.
Additional Information:
Technical Information:
The mirror cap is already listed in the EC operating permit, as a result of which no general operating permit is required.
Design:
Black Jack.
Special Note For The Installation Location:
The information for the installation location "left" resp. "right" refers always to the driving direction!
Additional Required Parts:
Please note that each mirror cap must be ordered separately.
MINI Technical Info
Represented by part number 2 in the diagram.
For vehicles to 30.06.2019
MPN | Series | Chassis | Body Type | Model | Engine | Production Code | Production Year From | Production Year To | Version |
51162409446 | MINI | F54 | Estate | Cooper | B38 | LN31 | - | 30.06.2019 | ECE |
51162409446 | MINI | F54 | Estate | Cooper | B38 | LN32 | - | 30.06.2019 | ECE |
51162409446 | MINI | F54 | Estate | Cooper D | B47 | LR91 | - | 30.06.2019 | ECE |
51162409446 | MINI | F54 | Estate | Cooper D | B47 | LR92 | - | 30.06.2019 | ECE |
51162409446 | MINI | F54 | Estate | Cooper S | B48 | LN71 | - | 30.06.2019 | ECE |
51162409446 | MINI | F54 | Estate | Cooper S | B48 | LN72 | - | 30.06.2019 | ECE |
51162409446 | MINI | F54 | Estate | Cooper S ALL4 | B48 | LU32 | - | 30.06.2019 | ECE |
51162409446 | MINI | F54 | Estate | Cooper SD | B47 | LR51 | - | 30.06.2019 | ECE |
51162409446 | MINI | F54 | Estate | Cooper SD | B47 | LR52 | - | 30.06.2019 | ECE |
51162409446 | MINI | F54 | Estate | Cooper SD ALL4 | B47 | LU72 | - | 30.06.2019 | ECE |
51162409446 | MINI | F54 | Estate | One | B38 | LU91 | - | 30.06.2019 | ECE |
51162409446 | MINI | F54 | Estate | One D | B37 | LR71 | - | 30.06.2019 | ECE |
51162409446 | MINI | F55 | Hatchback | Cooper | B38 | XS51 | - | 30.06.2019 | ECE |
51162409446 | MINI | F55 | Hatchback | Cooper | B38 | XS52 | - | 30.06.2019 | ECE |
51162409446 | MINI | F55 | Hatchback | Cooper D | B37 | XT31 | - | 30.06.2019 | ECE |
51162409446 | MINI | F55 | Hatchback | Cooper D | B37 | XT32 | - | 30.06.2019 | ECE |
51162409446 | MINI | F55 | Hatchback | Cooper S | B48 | XS71 | - | 30.06.2019 | ECE |
51162409446 | MINI | F55 | Hatchback | Cooper S | B48 | XS72 | - | 30.06.2019 | ECE |
51162409446 | MINI | F55 | Hatchback | Cooper SD | B47 | XT71 | - | 30.06.2019 | ECE |
51162409446 | MINI | F55 | Hatchback | Cooper SD | B47 | XT72 | - | 30.06.2019 | ECE |
51162409446 | MINI | F55 | Hatchback | One | B38 | XS11 | - | 30.06.2019 | ECE |
51162409446 | MINI | F55 | Hatchback | One | B38 | XS12 | - | 30.06.2019 | ECE |
51162409446 | MINI | F55 | Hatchback | One D | B37 | XT11 | - | 30.06.2019 | ECE |
51162409446 | MINI | F55 | Hatchback | One D | B37 | XT12 | - | 30.06.2019 | ECE |
51162409446 | MINI | F55 | Hatchback | One First | B38 | XS91 | - | 30.06.2019 | ECE |
51162409446 | MINI | F55 | Hatchback | One First | B38 | XS92 | - | 30.06.2019 | ECE |
51162409446 | MINI | F56 | Hatchback | Cooper | B38 | XM51 | - | 30.06.2019 | ECE |
51162409446 | MINI | F56 | Hatchback | Cooper | B38 | XM52 | - | 30.06.2019 | ECE |
51162409446 | MINI | F56 | Hatchback | Cooper D | B37 | XN31 | - | 30.06.2019 | ECE |
51162409446 | MINI | F56 | Hatchback | Cooper D | B37 | XN32 | - | 30.06.2019 | ECE |
51162409446 | MINI | F56 | Hatchback | Cooper S | B48 | XM71 | - | 30.06.2019 | ECE |
51162409446 | MINI | F56 | Hatchback | Cooper S | B48 | XM72 | - | 30.06.2019 | ECE |
51162409446 | MINI | F56 | Hatchback | Cooper SD | B47 | XN91 | - | 30.06.2019 | ECE |
51162409446 | MINI | F56 | Hatchback | Cooper SD | B47 | XN92 | - | 30.06.2019 | ECE |
51162409446 | MINI | F56 | Hatchback | JCW | B48 | XM91 | - | 30.06.2019 | ECE |
51162409446 | MINI | F56 | Hatchback | JCW | B48 | XM92 | - | 30.06.2019 | ECE |
51162409446 | MINI | F56 | Hatchback | One | B38 | XN71 | - | 30.06.2019 | ECE |
51162409446 | MINI | F56 | Hatchback | One | B38 | XN72 | - | 30.06.2019 | ECE |
51162409446 | MINI | F56 | Hatchback | One D | B37 | XN11 | - | 30.06.2019 | ECE |
51162409446 | MINI | F56 | Hatchback | One D | B37 | XN12 | - | 30.06.2019 | ECE |
51162409446 | MINI | F56 | Hatchback | One First | B38 | XP11 | - | 30.06.2019 | ECE |
51162409446 | MINI | F56 | Hatchback | One First | B38 | XP12 | - | 30.06.2019 | ECE |
51162409446 | MINI | F57 | Convertible | Cooper | B38 | WG31 | - | 30.06.2019 | ECE |
51162409446 | MINI | F57 | Convertible | Cooper | B38 | WG32 | - | 30.06.2019 | ECE |
51162409446 | MINI | F57 | Convertible | Cooper D | B37 | WH31 | - | 30.06.2019 | ECE |
51162409446 | MINI | F57 | Convertible | Cooper D | B37 | WH32 | - | 30.06.2019 | ECE |
51162409446 | MINI | F57 | Convertible | Cooper S | B48 | WG72 | - | 30.06.2019 | ECE |
51162409446 | MINI | F57 | Convertible | Cooper SD | B47 | WH52 | - | 30.06.2019 | ECE |
51162409446 | MINI | F57 | Convertible | JCW | B48 | WH92 | - | 30.06.2019 | ECE |
51162409446 | MINI | F57 | Convertible | One | B38 | WG12 | - | 30.06.2019 | ECE |
51162409446 | MINI | Cabrio F57 | Convertible | Cooper | B38C | - | - | 30.06.2019 | ECE |
51162409446 | MINI | Cabrio F57 | Convertible | Cooper D | B37B | - | - | 30.06.2019 | ECE |
51162409446 | MINI | Cabrio F57 | Convertible | Cooper S | B48C | - | - | 30.06.2019 | ECE |
51162409446 | MINI | Cabrio F57 | Convertible | Cooper SD | B47D | - | - | 30.06.2019 | ECE |
51162409446 | MINI | Cabrio F57 | Convertible | JCW | B48D | - | - | 30.06.2019 | ECE |
51162409446 | MINI | Cabrio F57 | Convertible | One | B38B | - | - | 30.06.2019 | ECE |
51162409446 | MINI | Clubman F54 | Clubman | Cooper | B38C | - | - | 30.06.2019 | ECE |
51162409446 | MINI | Clubman F54 | Clubman | Cooper D | B47B | - | - | 30.06.2019 | ECE |
51162409446 | MINI | Clubman F54 | Clubman | Cooper S | B48C | - | - | 30.06.2019 | ECE |
51162409446 | MINI | Clubman F54 | Clubman | Cooper S ALL4 | B48C | - | - | 30.06.2019 | ECE |
51162409446 | MINI | Clubman F54 | Clubman | Cooper SD | B47D | - | - | 30.06.2019 | ECE |
51162409446 | MINI | Clubman F54 | Clubman | Cooper SD ALL4 | B47D | - | - | 30.06.2019 | ECE |
51162409446 | MINI | Clubman F54 | Clubman | JCW ALL4 | B48 | - | - | 30.06.2019 | ECE |
51162409446 | MINI | Clubman F54 | Clubman | One | B38B | - | - | 30.06.2019 | ECE |
51162409446 | MINI | Clubman F54 | Clubman | One D | B37B | - | - | 30.06.2019 | ECE |
51162409446 | MINI | Countryman F60 | Countryman | Cooper | B38 | - | - | 30.06.2019 | ECE |
51162409446 | MINI | Countryman F60 | Countryman | Cooper | B38 | - | - | 30.06.2019 | IDN |
51162409446 | MINI | Countryman F60 | Countryman | Cooper | B38C | - | - | 30.06.2019 | ECE |
51162409446 | MINI | Countryman F60 | Countryman | Cooper | B38C | - | - | 30.06.2019 | IDN |
51162409446 | MINI | Countryman F60 | Countryman | Cooper ALL4 | B38 | - | - | 30.06.2019 | ECE |
51162409446 | MINI | Countryman F60 | Countryman | Cooper ALL4 | B38C | - | - | 30.06.2019 | ECE |
51162409446 | MINI | Countryman F60 | Countryman | Cooper D | B47 | - | - | 30.06.2019 | ECE |
51162409446 | MINI | Countryman F60 | Countryman | Cooper D | B47B | - | - | 30.06.2019 | ECE |
51162409446 | MINI | Countryman F60 | Countryman | Cooper D ALL4 | B47 | - | - | 30.06.2019 | ECE |
51162409446 | MINI | Countryman F60 | Countryman | Cooper D ALL4 | B47B | - | - | 30.06.2019 | ECE |
51162409446 | MINI | Countryman F60 | Countryman | Cooper S | B48 | - | - | 30.06.2019 | ECE |
51162409446 | MINI | Countryman F60 | Countryman | Cooper S | B48 | - | - | 30.06.2019 | IDN |
51162409446 | MINI | Countryman F60 | Countryman | Cooper S | B48 | - | - | 30.06.2019 | IND |
51162409446 | MINI | Countryman F60 | Countryman | Cooper S | B48 | - | - | 30.06.2019 | MYS |
51162409446 | MINI | Countryman F60 | Countryman | Cooper S | B48C | - | - | 30.06.2019 | ECE |
51162409446 | MINI | Countryman F60 | Countryman | Cooper S | B48C | - | - | 30.06.2019 | IDN |
51162409446 | MINI | Countryman F60 | Countryman | Cooper S | B48C | - | - | 30.06.2019 | IND |
51162409446 | MINI | Countryman F60 | Countryman | Cooper S | B48C | - | - | 30.06.2019 | MYS |
51162409446 | MINI | Countryman F60 | Countryman | Cooper S ALL4 | B48 | - | - | 30.06.2019 | ECE |
51162409446 | MINI | Countryman F60 | Countryman | Cooper S ALL4 | B48C | - | - | 30.06.2019 | ECE |
51162409446 | MINI | Countryman F60 | Countryman | Cooper SD | B47 | - | - | 30.06.2019 | ECE |
51162409446 | MINI | Countryman F60 | Countryman | Cooper SD | B47 | - | - | 30.06.2019 | IND |
51162409446 | MINI | Countryman F60 | Countryman | Cooper SD | B47D | - | - | 30.06.2019 | ECE |
51162409446 | MINI | Countryman F60 | Countryman | Cooper SD ALL4 | B47 | - | - | 30.06.2019 | ECE |
51162409446 | MINI | Countryman F60 | Countryman | Cooper SD ALL4 | B47D | - | - | 30.06.2019 | ECE |
51162409446 | MINI | Countryman F60 | Countryman | Cooper SE ALL4 | B38X | - | - | 30.06.2019 | ECE |
51162409446 | MINI | Countryman F60 | Countryman | Cooper SE ALL4 | B38X | - | - | 30.06.2019 | MYS |
51162409446 | MINI | Countryman F60 | Countryman | JCW ALL4 | B48 | - | - | 30.06.2019 | ECE |
51162409446 | MINI | Countryman F60 | Countryman | One | B38 | - | - | 30.06.2019 | ECE |
51162409446 | MINI | Countryman F60 | Countryman | One | B38B | - | - | 30.06.2019 | ECE |
51162409446 | MINI | Countryman F60 | Countryman | One D | B37 | - | - | 30.06.2019 | ECE |
51162409446 | MINI | Countryman F60 | Countryman | One D | B37B | - | - | 30.06.2019 | ECE |
51162409446 | MINI | F55 | 5 doors | Cooper | B38C | - | - | 30.06.2019 | ECE |
51162409446 | MINI | F55 | 5 doors | Cooper D | B37B | - | - | 30.06.2019 | ECE |
51162409446 | MINI | F55 | 5 doors | Cooper S | B48C | - | - | 30.06.2019 | ECE |
51162409446 | MINI | F55 | 5 doors | Cooper SD | B47D | - | - | 30.06.2019 | ECE |
51162409446 | MINI | F55 | 5 doors | One | B38B | - | - | 30.06.2019 | ECE |
51162409446 | MINI | F55 | 5 doors | One D | B37A | - | - | 30.06.2019 | ECE |
51162409446 | MINI | F55 | 5 doors | One First | B38B | - | - | 30.06.2019 | ECE |
51162409446 | MINI | F56 | 3 doors | Cooper | B38C | - | - | 30.06.2019 | ECE |
51162409446 | MINI | F56 | 3 doors | Cooper D | B37B | - | - | 30.06.2019 | ECE |
51162409446 | MINI | F56 | 3 doors | Cooper S | B48C | - | - | 30.06.2019 | ECE |
51162409446 | MINI | F56 | 3 doors | Cooper SD | B47D | - | - | 30.06.2019 | ECE |
51162409446 | MINI | F56 | 3 doors | JCW | B48D | - | - | 30.06.2019 | ECE |
51162409446 | MINI | F56 | 3 doors | One | B38B | - | - | 30.06.2019 | ECE |
51162409446 | MINI | F56 | 3 doors | One D | B37A | - | - | 30.06.2019 | ECE |
51162409446 | MINI | F56 | 3 doors | One First | B38B | - | - | 30.06.2019 | ECE |
- Standard Delivery - £2.99
Spend £15.00 to get free delivery
Delivery times will be displayed at checkout
Statutory Rights: 14 Days
MINI Shop Returns Policy: 14 Days
Please see full terms and conditions here.