- UPC:
- 5056162885004
- MPN:
- 36 11 6 856 057
- Condition:
- New
- Weight:
- 10.80 KGS
- Shipping:
- Calculated at Checkout
- Car Model:
- Convertible F57
- MPN:
- 36 11 6 856 057
- Size:
- 17-inch
- Trim Level:
- Cooper SD
- Warranty:
- 2 Years
- Year:
- 2016
Product Description
Product Description
Article Number: 36116856057
BMW Technical Info
Represented by part number 2 in the diagram.
Special Equipment:
Yes = 01NH MINI lte.al.whl.JCW Track Spoke blk/e.op
or
Yes = 02HY MINI LA wheel Track Spoke black
No = 01NG MINI lt.all.whl.JCW Track Spoke silv/e.o
No = 02HX MINI LA wheel Track Spoke silver
MPN | Series | Chassis | Body Type | Model | Engine | Production Code | Production Year From | Production Year To | Version |
36116856057 | MINI | F55 | Hatchback | Cooper | B36 | XU11 | - | - | ECE |
36116856057 | MINI | F55 | Hatchback | Cooper | B36 | XU13 | - | - | USA |
36116856057 | MINI | F55 | Hatchback | Cooper | B38 | XS51 | - | - | ECE |
36116856057 | MINI | F55 | Hatchback | Cooper | B38 | XS52 | - | - | ECE |
36116856057 | MINI | F55 | Hatchback | Cooper | B38 | XS53 | - | - | USA |
36116856057 | MINI | F55 | Hatchback | Cooper D | B37 | XT31 | - | - | ECE |
36116856057 | MINI | F55 | Hatchback | Cooper D | B37 | XT32 | - | - | ECE |
36116856057 | MINI | F55 | Hatchback | Cooper S | B46 | XU31 | - | - | ECE |
36116856057 | MINI | F55 | Hatchback | Cooper S | B46 | XU33 | - | - | USA |
36116856057 | MINI | F55 | Hatchback | Cooper S | B48 | XS71 | - | - | ECE |
36116856057 | MINI | F55 | Hatchback | Cooper S | B48 | XS72 | - | - | ECE |
36116856057 | MINI | F55 | Hatchback | Cooper SD | B47 | XT71 | - | - | ECE |
36116856057 | MINI | F55 | Hatchback | Cooper SD | B47 | XT72 | - | - | ECE |
36116856057 | MINI | F55 | Hatchback | One | B38 | XS11 | - | - | ECE |
36116856057 | MINI | F55 | Hatchback | One | B38 | XS12 | - | - | ECE |
36116856057 | MINI | F55 | Hatchback | One D | B37 | XT11 | - | - | ECE |
36116856057 | MINI | F55 | Hatchback | One D | B37 | XT12 | - | - | ECE |
36116856057 | MINI | F55 | Hatchback | One First | B38 | XS91 | - | - | ECE |
36116856057 | MINI | F55 | Hatchback | One First | B38 | XS92 | - | - | ECE |
36116856057 | MINI | F56 | Hatchback | Cooper | B36 | XP51 | - | - | ECE |
36116856057 | MINI | F56 | Hatchback | Cooper | B36 | XP53 | - | - | USA |
36116856057 | MINI | F56 | Hatchback | Cooper | B38 | XM51 | - | - | ECE |
36116856057 | MINI | F56 | Hatchback | Cooper | B38 | XM52 | - | - | ECE |
36116856057 | MINI | F56 | Hatchback | Cooper | B38 | XM53 | - | - | USA |
36116856057 | MINI | F56 | Hatchback | Cooper D | B37 | XN31 | - | - | ECE |
36116856057 | MINI | F56 | Hatchback | Cooper D | B37 | XN32 | - | - | ECE |
36116856057 | MINI | F56 | Hatchback | Cooper S | B46 | XP71 | - | - | ECE |
36116856057 | MINI | F56 | Hatchback | Cooper S | B46 | XP73 | - | - | USA |
36116856057 | MINI | F56 | Hatchback | Cooper S | B48 | XM71 | - | - | ECE |
36116856057 | MINI | F56 | Hatchback | Cooper S | B48 | XM72 | - | - | ECE |
36116856057 | MINI | F56 | Hatchback | Cooper S | B48 | XM73 | - | - | USA |
36116856057 | MINI | F56 | Hatchback | Cooper SD | B47 | XN91 | - | - | ECE |
36116856057 | MINI | F56 | Hatchback | Cooper SD | B47 | XN92 | - | - | ECE |
36116856057 | MINI | F56 | Hatchback | JCW | B48 | XM91 | - | - | ECE |
36116856057 | MINI | F56 | Hatchback | JCW | B48 | XM92 | - | - | ECE |
36116856057 | MINI | F56 | Hatchback | JCW | B48 | XM93 | - | - | USA |
36116856057 | MINI | F56 | Hatchback | One | B38 | XN71 | - | - | ECE |
36116856057 | MINI | F56 | Hatchback | One | B38 | XN72 | - | - | ECE |
36116856057 | MINI | F56 | Hatchback | One D | B37 | XN11 | - | - | ECE |
36116856057 | MINI | F56 | Hatchback | One D | B37 | XN12 | - | - | ECE |
36116856057 | MINI | F56 | Hatchback | One First | B38 | XP11 | - | - | ECE |
36116856057 | MINI | F56 | Hatchback | One First | B38 | XP12 | - | - | ECE |
36116856057 | MINI | F57 | Convertible | Cooper | B36 | WG51 | - | - | ECE |
36116856057 | MINI | F57 | Convertible | Cooper | B38 | WG31 | - | - | ECE |
36116856057 | MINI | F57 | Convertible | Cooper | B38 | WG32 | - | - | ECE |
36116856057 | MINI | F57 | Convertible | Cooper D | B37 | WH31 | - | - | ECE |
36116856057 | MINI | F57 | Convertible | Cooper D | B37 | WH32 | - | - | ECE |
36116856057 | MINI | F57 | Convertible | Cooper S | B46 | WG93 | - | - | USA |
36116856057 | MINI | F57 | Convertible | Cooper S | B48 | WG72 | - | - | ECE |
36116856057 | MINI | F57 | Convertible | Cooper SD | B47 | WH52 | - | - | ECE |
36116856057 | MINI | F57 | Convertible | JCW | B48 | WH92 | - | - | ECE |
36116856057 | MINI | F57 | Convertible | JCW | B48 | WH93 | - | - | USA |
36116856057 | MINI | F57 | Convertible | One | B38 | WG12 | - | - | ECE |
36116856057 | MINI | Cabrio F57 | Convertible | Cooper | B36 | - | - | - | USA |
36116856057 | MINI | Cabrio F57 | Convertible | Cooper | B36C | - | - | - | ECE |
36116856057 | MINI | Cabrio F57 | Convertible | Cooper | B36C | - | - | - | USA |
36116856057 | MINI | Cabrio F57 | Convertible | Cooper | B38C | - | - | - | ECE |
36116856057 | MINI | Cabrio F57 | Convertible | Cooper D | B37B | - | - | - | ECE |
36116856057 | MINI | Cabrio F57 | Convertible | Cooper S | B46 | - | - | - | ECE |
36116856057 | MINI | Cabrio F57 | Convertible | Cooper S | B46C | - | - | - | ECE |
36116856057 | MINI | Cabrio F57 | Convertible | Cooper S | B46C | - | - | - | USA |
36116856057 | MINI | Cabrio F57 | Convertible | Cooper S | B48C | - | - | - | ECE |
36116856057 | MINI | Cabrio F57 | Convertible | Cooper SD | B47D | - | - | - | ECE |
36116856057 | MINI | Cabrio F57 | Convertible | JCW | B46D | - | - | - | ECE |
36116856057 | MINI | Cabrio F57 | Convertible | JCW | B46D | - | - | - | USA |
36116856057 | MINI | Cabrio F57 | Convertible | JCW | B48D | - | - | - | ECE |
36116856057 | MINI | Cabrio F57 | Convertible | One | B38B | - | - | - | ECE |
36116856057 | MINI | Cabrio F57 LCI | Convertible | Cooper | B36C | - | - | - | ECE |
36116856057 | MINI | Cabrio F57 LCI | Convertible | Cooper | B36C | - | - | - | USA |
36116856057 | MINI | Cabrio F57 LCI | Convertible | Cooper | B38C | - | - | - | ECE |
36116856057 | MINI | Cabrio F57 LCI | Convertible | Cooper S | B46C | - | - | - | ECE |
36116856057 | MINI | Cabrio F57 LCI | Convertible | Cooper S | B46C | - | - | - | USA |
36116856057 | MINI | Cabrio F57 LCI | Convertible | Cooper S | B48C | - | - | - | ECE |
36116856057 | MINI | Cabrio F57 LCI | Convertible | JCW | B46D | - | - | - | ECE |
36116856057 | MINI | Cabrio F57 LCI | Convertible | JCW | B46D | - | - | - | USA |
36116856057 | MINI | Cabrio F57 LCI | Convertible | JCW | B48D | - | - | - | ECE |
36116856057 | MINI | Cabrio F57 LCI | Convertible | One | B38B | - | - | - | ECE |
36116856057 | MINI | F55 | 5 doors | Cooper | B36C | - | - | - | ECE |
36116856057 | MINI | F55 | 5 doors | Cooper | B36C | - | - | - | USA |
36116856057 | MINI | F55 | 5 doors | Cooper | B38C | - | - | - | ECE |
36116856057 | MINI | F55 | 5 doors | Cooper D | B37B | - | - | - | ECE |
36116856057 | MINI | F55 | 5 doors | Cooper S | B46C | - | - | - | ECE |
36116856057 | MINI | F55 | 5 doors | Cooper S | B46C | - | - | - | USA |
36116856057 | MINI | F55 | 5 doors | Cooper S | B48C | - | - | - | ECE |
36116856057 | MINI | F55 | 5 doors | Cooper SD | B47D | - | - | - | ECE |
36116856057 | MINI | F55 | 5 doors | One | B38B | - | - | - | ECE |
36116856057 | MINI | F55 | 5 doors | One D | B37A | - | - | - | ECE |
36116856057 | MINI | F55 | 5 doors | One First | B38B | - | - | - | ECE |
36116856057 | MINI | F56 | 3 doors | Cooper | B36C | - | - | - | ECE |
36116856057 | MINI | F56 | 3 doors | Cooper | B36C | - | - | - | USA |
36116856057 | MINI | F56 | 3 doors | Cooper | B38C | - | - | - | ECE |
36116856057 | MINI | F56 | 3 doors | Cooper D | B37B | - | - | - | ECE |
36116856057 | MINI | F56 | 3 doors | Cooper S | B46C | - | - | - | ECE |
36116856057 | MINI | F56 | 3 doors | Cooper S | B46C | - | - | - | USA |
36116856057 | MINI | F56 | 3 doors | Cooper S | B48C | - | - | - | ECE |
36116856057 | MINI | F56 | 3 doors | Cooper SD | B47D | - | - | - | ECE |
36116856057 | MINI | F56 | 3 doors | JCW | B46D | - | - | - | ECE |
36116856057 | MINI | F56 | 3 doors | JCW | B46D | - | - | - | USA |
36116856057 | MINI | F56 | 3 doors | JCW | B48D | - | - | - | ECE |
36116856057 | MINI | F56 | 3 doors | One | B38B | - | - | - | ECE |
36116856057 | MINI | F56 | 3 doors | One D | B37A | - | - | - | ECE |
36116856057 | MINI | F56 | 3 doors | One First | B38B | - | - | - | ECE |
36116856057 | MINI | F56 BEV LCI | 3 doors | Cooper SE | IB1 | - | - | - | ECE |
36116856057 | MINI | F56 BEV LCI | 3 doors | Cooper SE | IB1 | - | - | - | USA |
36116856057 | MINI | F56 LCI | 3 doors | Cooper | B36C | - | - | - | ECE |
36116856057 | MINI | F56 LCI | 3 doors | Cooper | B36C | - | - | - | USA |
36116856057 | MINI | F56 LCI | 3 doors | Cooper | B38C | - | - | - | ECE |
36116856057 | MINI | F56 LCI | 3 doors | Cooper D | B37B | - | - | - | ECE |
36116856057 | MINI | F56 LCI | 3 doors | Cooper S | B46C | - | - | - | ECE |
36116856057 | MINI | F56 LCI | 3 doors | Cooper S | B46C | - | - | - | USA |
36116856057 | MINI | F56 LCI | 3 doors | Cooper S | B48C | - | - | - | ECE |
36116856057 | MINI | F56 LCI | 3 doors | JCW | B46D | - | - | - | ECE |
36116856057 | MINI | F56 LCI | 3 doors | JCW | B46D | - | - | - | USA |
36116856057 | MINI | F56 LCI | 3 doors | JCW | B48D | - | - | - | ECE |
36116856057 | MINI | F56 LCI | 3 doors | One | B38B | - | - | - | ECE |
36116856057 | MINI | F56 LCI | 3 doors | One First | B38B | - | - | - | ECE |
- Standard Delivery - £2.99
Spend £15.00 to get free delivery
Delivery times will be displayed at checkout. No deliveries to Northern Ireland. Orders placed for delivery to Northern Ireland will be cancelled.
Statutory Rights: 14 Days
MINI Shop Returns Policy: 14 Days
Please see full terms and conditions here.