- UPC:
- 5056162896673
- MPN:
- 61 66 7 411 719
- Condition:
- New
- Weight:
- 0.01 KGS
- Shipping:
- Calculated at Checkout
- Car Model:
- Countryman F60
- MPN:
- 61 66 7 411 719
- Placement:
- Front Wipers
- Trim Level:
- Cooper
- Warranty:
- 2 Years
- Year:
- 2018
Product Description
Article Number: 61667411719BMW Technical Info
Represented by part number 1 in the diagram.
MPN | Series | Chassis | Body Type | Model | Engine | Production Code | Production Year From | Production Year To | Version |
61667411719 | MINI | Countryman F60 | Countryman | Cooper | B36 | - | - | - | ECE |
61667411719 | MINI | Countryman F60 | Countryman | Cooper | B36 | - | - | - | USA |
61667411719 | MINI | Countryman F60 | Countryman | Cooper | B36C | - | - | - | ECE |
61667411719 | MINI | Countryman F60 | Countryman | Cooper | B36C | - | - | - | USA |
61667411719 | MINI | Countryman F60 | Countryman | Cooper | B38 | - | - | - | ECE |
61667411719 | MINI | Countryman F60 | Countryman | Cooper | B38 | - | - | - | IDN |
61667411719 | MINI | Countryman F60 | Countryman | Cooper | B38C | - | - | - | ECE |
61667411719 | MINI | Countryman F60 | Countryman | Cooper | B38C | - | - | - | IDN |
61667411719 | MINI | Countryman F60 | Countryman | Cooper ALL4 | B36 | - | - | - | USA |
61667411719 | MINI | Countryman F60 | Countryman | Cooper ALL4 | B36C | - | - | - | USA |
61667411719 | MINI | Countryman F60 | Countryman | Cooper ALL4 | B38 | - | - | - | ECE |
61667411719 | MINI | Countryman F60 | Countryman | Cooper ALL4 | B38C | - | - | - | ECE |
61667411719 | MINI | Countryman F60 | Countryman | Cooper D | B47 | - | - | - | ECE |
61667411719 | MINI | Countryman F60 | Countryman | Cooper D | B47B | - | - | - | ECE |
61667411719 | MINI | Countryman F60 | Countryman | Cooper D ALL4 | B47 | - | - | - | ECE |
61667411719 | MINI | Countryman F60 | Countryman | Cooper D ALL4 | B47B | - | - | - | ECE |
61667411719 | MINI | Countryman F60 | Countryman | Cooper S | B46 | - | - | - | ECE |
61667411719 | MINI | Countryman F60 | Countryman | Cooper S | B46 | - | - | - | USA |
61667411719 | MINI | Countryman F60 | Countryman | Cooper S | B46C | - | - | - | USA |
61667411719 | MINI | Countryman F60 | Countryman | Cooper S | B48 | - | - | - | ECE |
61667411719 | MINI | Countryman F60 | Countryman | Cooper S | B48 | - | - | - | IDN |
61667411719 | MINI | Countryman F60 | Countryman | Cooper S | B48 | - | - | - | IND |
61667411719 | MINI | Countryman F60 | Countryman | Cooper S | B48 | - | - | - | MYS |
61667411719 | MINI | Countryman F60 | Countryman | Cooper S | B48C | - | - | - | ECE |
61667411719 | MINI | Countryman F60 | Countryman | Cooper S | B48C | - | - | - | IDN |
61667411719 | MINI | Countryman F60 | Countryman | Cooper S | B48C | - | - | - | IND |
61667411719 | MINI | Countryman F60 | Countryman | Cooper S | B48C | - | - | - | MYS |
61667411719 | MINI | Countryman F60 | Countryman | Cooper S ALL4 | B46 | - | - | - | ECE |
61667411719 | MINI | Countryman F60 | Countryman | Cooper S ALL4 | B46 | - | - | - | USA |
61667411719 | MINI | Countryman F60 | Countryman | Cooper S ALL4 | B46C | - | - | - | ECE |
61667411719 | MINI | Countryman F60 | Countryman | Cooper S ALL4 | B46C | - | - | - | USA |
61667411719 | MINI | Countryman F60 | Countryman | Cooper S ALL4 | B48 | - | - | - | ECE |
61667411719 | MINI | Countryman F60 | Countryman | Cooper S ALL4 | B48C | - | - | - | ECE |
61667411719 | MINI | Countryman F60 | Countryman | Cooper SD | B47 | - | - | - | ECE |
61667411719 | MINI | Countryman F60 | Countryman | Cooper SD | B47 | - | - | - | IND |
61667411719 | MINI | Countryman F60 | Countryman | Cooper SD | B47D | - | - | - | ECE |
61667411719 | MINI | Countryman F60 | Countryman | Cooper SD ALL4 | B47 | - | - | - | ECE |
61667411719 | MINI | Countryman F60 | Countryman | Cooper SD ALL4 | B47D | - | - | - | ECE |
61667411719 | MINI | Countryman F60 | Countryman | Cooper SE ALL4 | B38X | - | - | - | ECE |
61667411719 | MINI | Countryman F60 | Countryman | Cooper SE ALL4 | B38X | - | - | - | MYS |
61667411719 | MINI | Countryman F60 | Countryman | Cooper SE ALL4 | B38X | - | - | - | USA |
61667411719 | MINI | Countryman F60 | Countryman | JCW ALL4 | B48 | - | - | - | ECE |
61667411719 | MINI | Countryman F60 | Countryman | JCW ALL4 | B48 | - | - | - | USA |
61667411719 | MINI | Countryman F60 | Countryman | JCW ALL4 | B48E | - | - | - | ECE |
61667411719 | MINI | Countryman F60 | Countryman | JCW ALL4 | B48E | - | - | - | USA |
61667411719 | MINI | Countryman F60 | Countryman | One | B38 | - | - | - | ECE |
61667411719 | MINI | Countryman F60 | Countryman | One | B38B | - | - | - | ECE |
61667411719 | MINI | Countryman F60 | Countryman | One D | B37 | - | - | - | ECE |
61667411719 | MINI | Countryman F60 | Countryman | One D | B37B | - | - | - | ECE |
61667411719 | MINI | Countryman F60 LCI | Countryman | Cooper | B36C | - | - | - | ECE |
61667411719 | MINI | Countryman F60 LCI | Countryman | Cooper | B36C | - | - | - | USA |
61667411719 | MINI | Countryman F60 LCI | Countryman | Cooper | B38C | - | - | - | ECE |
61667411719 | MINI | Countryman F60 LCI | Countryman | Cooper | B38C | - | - | - | IDN |
61667411719 | MINI | Countryman F60 LCI | Countryman | Cooper ALL4 | B36C | - | - | - | USA |
61667411719 | MINI | Countryman F60 LCI | Countryman | Cooper ALL4 | B38C | - | - | - | ECE |
61667411719 | MINI | Countryman F60 LCI | Countryman | Cooper D | B47B | - | - | - | ECE |
61667411719 | MINI | Countryman F60 LCI | Countryman | Cooper D ALL4 | B47 | - | - | - | ECE |
61667411719 | MINI | Countryman F60 LCI | Countryman | Cooper D ALL4 | B47B | - | - | - | ECE |
61667411719 | MINI | Countryman F60 LCI | Countryman | Cooper S | B46C | - | - | - | USA |
61667411719 | MINI | Countryman F60 LCI | Countryman | Cooper S | B48C | - | - | - | ECE |
61667411719 | MINI | Countryman F60 LCI | Countryman | Cooper S | B48C | - | - | - | IDN |
61667411719 | MINI | Countryman F60 LCI | Countryman | Cooper S | B48C | - | - | - | IND |
61667411719 | MINI | Countryman F60 LCI | Countryman | Cooper S | B48C | - | - | - | MYS |
61667411719 | MINI | Countryman F60 LCI | Countryman | Cooper S ALL4 | B46C | - | - | - | ECE |
61667411719 | MINI | Countryman F60 LCI | Countryman | Cooper S ALL4 | B46C | - | - | - | USA |
61667411719 | MINI | Countryman F60 LCI | Countryman | Cooper S ALL4 | B48C | - | - | - | ECE |
61667411719 | MINI | Countryman F60 LCI | Countryman | Cooper SD | B47D | - | - | - | ECE |
61667411719 | MINI | Countryman F60 LCI | Countryman | Cooper SD ALL4 | B47D | - | - | - | ECE |
61667411719 | MINI | Countryman F60 LCI | Countryman | Cooper SE ALL4 | B38X | - | - | - | ECE |
61667411719 | MINI | Countryman F60 LCI | Countryman | Cooper SE ALL4 | B38X | - | - | - | MYS |
61667411719 | MINI | Countryman F60 LCI | Countryman | Cooper SE ALL4 | B38X | - | - | - | USA |
61667411719 | MINI | Countryman F60 LCI | Countryman | JCW ALL4 | B48E | - | - | - | ECE |
61667411719 | MINI | Countryman F60 LCI | Countryman | JCW ALL4 | B48E | - | - | - | USA |
61667411719 | MINI | Countryman F60 LCI | Countryman | One | B38B | - | - | - | ECE |
61667411719 | MINI | Countryman F60 LCI | Countryman | One D | B37B | - | - | - | ECE |
- Standard Delivery - £2.99
Spend £15.00 to get free delivery
Delivery times will be displayed at checkout
Statutory Rights: 14 Days
MINI Shop Returns Policy: 14 Days
Please see full terms and conditions here.