- UPC:
- 5056162804630
- MPN:
- 82 12 2 448 367
- Condition:
- New
- Weight:
- 0.81 KGS
- Shipping:
- Calculated at Checkout
- MPN:
- 82 12 2 448 367
- Warranty:
- Other
- Car Model:
- 3-Door Hatch F56
- Trim Level:
- Cooper
- Year:
- 2016
Product Description
Product Description
Article Number: 82122448367
BMW Technical Info
Represented by part number 1 in the diagram.
MPN | Series | Chassis | Body Type | Model | Engine | Production Code | Production Year From | Production Year To | Version |
82122448367 | MINI | F56 | 3 doors | Cooper | 38 | - | - | - | EUR |
82122448367 | MINI | F56 | 3 doors | Cooper | 38 | - | - | - | USA |
82122448367 | MINI | F56 | 3 doors | Cooper | 36 | - | - | - | EUR |
82122448367 | MINI | F56 | 3 doors | Cooper | 36 | - | - | - | USA |
82122448367 | MINI | F56 | 3 doors | Cooper | 38C | - | - | - | EUR |
82122448367 | MINI | F56 | 3 doors | Cooper D | 37 | - | - | - | EUR |
82122448367 | MINI | F56 | 3 doors | Cooper D | 37B | - | - | - | EUR |
82122448367 | MINI | F56 | 3 doors | Cooper S | 48 | - | - | - | EUR |
82122448367 | MINI | F56 | 3 doors | Cooper S | 48 | - | - | - | USA |
82122448367 | MINI | F56 | 3 doors | Cooper S | 46 | - | - | - | EUR |
82122448367 | MINI | F56 | 3 doors | Cooper S | 46 | - | - | - | USA |
82122448367 | MINI | F56 | 3 doors | Cooper S | 48C | - | - | - | EUR |
82122448367 | MINI | F56 | 3 doors | Cooper SD | 47 | - | - | - | EUR |
82122448367 | MINI | F56 | 3 doors | Cooper SD | 47D | - | - | - | EUR |
82122448367 | MINI | F56 | 3 doors | JCW | 48 | - | - | - | EUR |
82122448367 | MINI | F56 | 3 doors | JCW | 48 | - | - | - | USA |
82122448367 | MINI | F56 | 3 doors | JCW | 48D | - | - | - | EUR |
82122448367 | MINI | F56 | 3 doors | One | 38 | - | - | - | EUR |
82122448367 | MINI | F56 | 3 doors | One | 38B | - | - | - | EUR |
82122448367 | MINI | F56 | 3 doors | One D | 37 | - | - | - | EUR |
82122448367 | MINI | F56 | 3 doors | One D | 37A | - | - | - | EUR |
82122448367 | MINI | F56 | 3 doors | One First | 38 | - | - | - | EUR |
82122448367 | MINI | F56 | 3 doors | One First | 38B | - | - | - | EUR |
82122448367 | MINI | F55 | 5 doors | Cooper | 38 | - | - | - | EUR |
82122448367 | MINI | F55 | 5 doors | Cooper | 38 | - | - | - | USA |
82122448367 | MINI | F55 | 5 doors | Cooper | 36 | - | - | - | EUR |
82122448367 | MINI | F55 | 5 doors | Cooper | 36 | - | - | - | USA |
82122448367 | MINI | F55 | 5 doors | Cooper | 38C | - | - | - | EUR |
82122448367 | MINI | F55 | 5 doors | Cooper | 36C | - | - | - | USA |
82122448367 | MINI | F55 | 5 doors | Cooper D | 37 | - | - | - | EUR |
82122448367 | MINI | F55 | 5 doors | Cooper D | 37B | - | - | - | EUR |
82122448367 | MINI | F55 | 5 doors | Cooper S | 48 | - | - | - | EUR |
82122448367 | MINI | F55 | 5 doors | Cooper S | 46 | - | - | - | EUR |
82122448367 | MINI | F55 | 5 doors | Cooper S | 46 | - | - | - | USA |
82122448367 | MINI | F55 | 5 doors | Cooper S | 48C | - | - | - | EUR |
82122448367 | MINI | F55 | 5 doors | Cooper S | 46C | - | - | - | USA |
82122448367 | MINI | F55 | 5 doors | Cooper SD | 47 | - | - | - | EUR |
82122448367 | MINI | F55 | 5 doors | Cooper SD | 47D | - | - | - | EUR |
82122448367 | MINI | F55 | 5 doors | One | 38 | - | - | - | EUR |
82122448367 | MINI | F55 | 5 doors | One | 38B | - | - | - | EUR |
82122448367 | MINI | F55 | 5 doors | One D | 37 | - | - | - | EUR |
82122448367 | MINI | F55 | 5 doors | One D | 37A | - | - | - | EUR |
82122448367 | MINI | F55 | 5 doors | One First | 38 | - | - | - | EUR |
82122448367 | MINI | F55 | 5 doors | One First | 38B | - | - | - | EUR |
82122448367 | MINI | Clubman F54 | Clubman | Cooper | 38C | - | - | - | EUR |
82122448367 | MINI | Clubman F54 | Clubman | Cooper | 38 | - | - | - | EUR |
82122448367 | MINI | Clubman F54 | Clubman | Cooper | 36 | - | - | - | EUR |
82122448367 | MINI | Clubman F54 | Clubman | Cooper | 36 | - | - | - | USA |
82122448367 | MINI | Clubman F54 | Clubman | Cooper ALL4 | 36 | - | - | - | USA |
82122448367 | MINI | Clubman F54 | Clubman | Cooper D | 47 | - | - | - | EUR |
82122448367 | MINI | Clubman F54 | Clubman | Cooper D | 47B | - | - | - | EUR |
82122448367 | MINI | Clubman F54 | Clubman | Cooper S | 48C | - | - | - | EUR |
82122448367 | MINI | Clubman F54 | Clubman | Cooper S | 48 | - | - | - | EUR |
82122448367 | MINI | Clubman F54 | Clubman | Cooper S | 46 | - | - | - | EUR |
82122448367 | MINI | Clubman F54 | Clubman | Cooper S | 46 | - | - | - | USA |
82122448367 | MINI | Clubman F54 | Clubman | Cooper S ALL4 | 48C | - | - | - | EUR |
82122448367 | MINI | Clubman F54 | Clubman | Cooper S ALL4 | 48 | - | - | - | EUR |
82122448367 | MINI | Clubman F54 | Clubman | Cooper S ALL4 | 46 | - | - | - | USA |
82122448367 | MINI | Clubman F54 | Clubman | Cooper SD | 47 | - | - | - | EUR |
82122448367 | MINI | Clubman F54 | Clubman | Cooper SD | 47D | - | - | - | EUR |
82122448367 | MINI | Clubman F54 | Clubman | Cooper SD ALL4 | 47 | - | - | - | EUR |
82122448367 | MINI | Clubman F54 | Clubman | Cooper SD ALL4 | 47D | - | - | - | EUR |
82122448367 | MINI | Clubman F54 | Clubman | JCW ALL4 | 48 | - | - | - | EUR |
82122448367 | MINI | Clubman F54 | Clubman | JCW ALL4 | 48 | - | - | - | USA |
82122448367 | MINI | Clubman F54 | Clubman | One | 38B | - | - | - | EUR |
82122448367 | MINI | Clubman F54 | Clubman | One | 38 | - | - | - | EUR |
82122448367 | MINI | Clubman F54 | Clubman | One D | 37 | - | - | - | EUR |
82122448367 | MINI | Clubman F54 | Clubman | One D | 37B | - | - | - | EUR |
82122448367 | MINI | Clubman F54 LCI | Clubman | Cooper | 38C | - | - | - | EUR |
82122448367 | MINI | Clubman F54 LCI | Clubman | Cooper | 36C | - | - | - | USA |
82122448367 | MINI | Clubman F54 LCI | Clubman | Cooper | 36C | - | - | - | EUR |
82122448367 | MINI | Clubman F54 LCI | Clubman | Cooper ALL4 | 36C | - | - | - | USA |
82122448367 | MINI | Clubman F54 LCI | Clubman | Cooper D | 47B | - | - | - | EUR |
82122448367 | MINI | Clubman F54 LCI | Clubman | Cooper S | 48C | - | - | - | EUR |
82122448367 | MINI | Clubman F54 LCI | Clubman | Cooper S | 46C | - | - | - | USA |
82122448367 | MINI | Clubman F54 LCI | Clubman | Cooper S | 46C | - | - | - | EUR |
82122448367 | MINI | Clubman F54 LCI | Clubman | Cooper S ALL4 | 48C | - | - | - | EUR |
82122448367 | MINI | Clubman F54 LCI | Clubman | Cooper S ALL4 | 46C | - | - | - | USA |
82122448367 | MINI | Clubman F54 LCI | Clubman | Cooper SD | 47D | - | - | - | EUR |
82122448367 | MINI | Clubman F54 LCI | Clubman | Cooper SD ALL4 | 47D | - | - | - | EUR |
82122448367 | MINI | Clubman F54 LCI | Clubman | JCW ALL4 | 48E | - | - | - | EUR |
82122448367 | MINI | Clubman F54 LCI | Clubman | JCW ALL4 | 48E | - | - | - | USA |
82122448367 | MINI | Clubman F54 LCI | Clubman | One | 38B | - | - | - | EUR |
82122448367 | MINI | Clubman F54 LCI | Clubman | One D | 37B | - | - | - | EUR |
82122448367 | MINI | Cabrio F57 | Convertible | Cooper | 38 | - | - | - | EUR |
82122448367 | MINI | Cabrio F57 | Convertible | Cooper | 36 | - | - | - | EUR |
82122448367 | MINI | Cabrio F57 | Convertible | Cooper | 36 | - | - | - | USA |
82122448367 | MINI | Cabrio F57 | Convertible | Cooper | 38C | - | - | - | EUR |
82122448367 | MINI | Cabrio F57 | Convertible | Cooper D | 37B | - | - | - | EUR |
82122448367 | MINI | Cabrio F57 | Convertible | Cooper D | 37 | - | - | - | EUR |
82122448367 | MINI | Cabrio F57 | Convertible | Cooper S | 48 | - | - | - | EUR |
82122448367 | MINI | Cabrio F57 | Convertible | Cooper S | 46 | - | - | - | EUR |
82122448367 | MINI | Cabrio F57 | Convertible | Cooper S | 46 | - | - | - | USA |
82122448367 | MINI | Cabrio F57 | Convertible | Cooper S | 48C | - | - | - | EUR |
82122448367 | MINI | Cabrio F57 | Convertible | Cooper SD | 47 | - | - | - | EUR |
82122448367 | MINI | Cabrio F57 | Convertible | Cooper SD | 47D | - | - | - | EUR |
82122448367 | MINI | Cabrio F57 | Convertible | JCW | 48 | - | - | - | EUR |
82122448367 | MINI | Cabrio F57 | Convertible | JCW | 48 | - | - | - | USA |
82122448367 | MINI | Cabrio F57 | Convertible | JCW | 48D | - | - | - | EUR |
82122448367 | MINI | Cabrio F57 | Convertible | One | 38 | - | - | - | EUR |
82122448367 | MINI | Cabrio F57 | Convertible | One | 38B | - | - | - | EUR |
82122448367 | MINI | Countryman R60 | Countryman | Cooper | 16 | - | - | - | EUR |
82122448367 | MINI | Countryman R60 | Countryman | Cooper | 16 | - | - | - | USA |
82122448367 | MINI | Countryman R60 | Countryman | Cooper ALL4 | 18 | - | - | - | EUR |
82122448367 | MINI | Countryman R60 | Countryman | Cooper ALL4 | 16 | - | - | - | EUR |
82122448367 | MINI | Countryman R60 | Countryman | Cooper D 1.6 | 47N | - | - | - | EUR |
82122448367 | MINI | Countryman R60 | Countryman | Cooper D 2.0 | 47N | - | - | - | EUR |
82122448367 | MINI | Countryman R60 | Countryman | Cooper D ALL4 1.6 | 47N | - | - | - | EUR |
82122448367 | MINI | Countryman R60 | Countryman | Cooper D ALL4 2.0 | 47N | - | - | - | EUR |
82122448367 | MINI | Countryman R60 | Countryman | Cooper S | 18 | - | - | - | EUR |
82122448367 | MINI | Countryman R60 | Countryman | Cooper S | 18 | - | - | - | USA |
82122448367 | MINI | Countryman R60 | Countryman | Cooper S ALL4 | 18 | - | - | - | EUR |
82122448367 | MINI | Countryman R60 | Countryman | Cooper S ALL4 | 18 | - | - | - | USA |
82122448367 | MINI | Countryman R60 | Countryman | Cooper SD | 47N | - | - | - | EUR |
82122448367 | MINI | Countryman R60 | Countryman | Cooper SD ALL4 | 47N | - | - | - | EUR |
82122448367 | MINI | Countryman R60 | Countryman | JCW ALL4 | 18 | - | - | - | EUR |
82122448367 | MINI | Countryman R60 | Countryman | JCW ALL4 | 18 | - | - | - | USA |
82122448367 | MINI | Countryman R60 | Countryman | One | 16 | - | - | - | EUR |
82122448367 | MINI | Countryman R60 | Countryman | One D | 47N | - | - | - | EUR |
82122448367 | MINI | Countryman F60 | Countryman | Cooper | 38 | - | - | - | EUR |
82122448367 | MINI | Countryman F60 | Countryman | Cooper | 36 | - | - | - | USA |
82122448367 | MINI | Countryman F60 | Countryman | Cooper | 36 | - | - | - | EUR |
82122448367 | MINI | Countryman F60 | Countryman | Cooper ALL4 | 38 | - | - | - | EUR |
82122448367 | MINI | Countryman F60 | Countryman | Cooper ALL4 | 36 | - | - | - | USA |
82122448367 | MINI | Countryman F60 | Countryman | Cooper D | 47 | - | - | - | EUR |
82122448367 | MINI | Countryman F60 | Countryman | Cooper D | 47B | - | - | - | EUR |
82122448367 | MINI | Countryman F60 | Countryman | Cooper D ALL4 | 47 | - | - | - | EUR |
82122448367 | MINI | Countryman F60 | Countryman | Cooper D ALL4 | 47B | - | - | - | EUR |
82122448367 | MINI | Countryman F60 | Countryman | Cooper S | 48 | - | - | - | EUR |
82122448367 | MINI | Countryman F60 | Countryman | Cooper S | 46 | - | - | - | USA |
82122448367 | MINI | Countryman F60 | Countryman | Cooper S | 46 | - | - | - | EUR |
82122448367 | MINI | Countryman F60 | Countryman | Cooper S ALL4 | 48 | - | - | - | EUR |
82122448367 | MINI | Countryman F60 | Countryman | Cooper S ALL4 | 46 | - | - | - | USA |
82122448367 | MINI | Countryman F60 | Countryman | Cooper S ALL4 | 46 | - | - | - | EUR |
82122448367 | MINI | Countryman F60 | Countryman | Cooper SD | 47 | - | - | - | EUR |
82122448367 | MINI | Countryman F60 | Countryman | Cooper SD | 47D | - | - | - | EUR |
82122448367 | MINI | Countryman F60 | Countryman | Cooper SD ALL4 | 47 | - | - | - | EUR |
82122448367 | MINI | Countryman F60 | Countryman | Cooper SD ALL4 | 47D | - | - | - | EUR |
82122448367 | MINI | Countryman F60 | Countryman | Cooper SE ALL4 | 38X | - | - | - | EUR |
82122448367 | MINI | Countryman F60 | Countryman | Cooper SE ALL4 | 38X | - | - | - | USA |
82122448367 | MINI | Countryman F60 | Countryman | JCW ALL4 | 48 | - | - | - | EUR |
82122448367 | MINI | Countryman F60 | Countryman | JCW ALL4 | 48 | - | - | - | USA |
82122448367 | MINI | Countryman F60 | Countryman | One | 38 | - | - | - | EUR |
82122448367 | MINI | Countryman F60 | Countryman | One D | 37 | - | - | - | EUR |
82122448367 | MINI | Countryman F60 | Countryman | One D | 37B | - | - | - | EUR |
- Standard Delivery - £2.99
Spend £15.00 to get free delivery
Delivery times will be displayed at checkout
Statutory Rights: 14 Days
MINI Shop Returns Policy: 14 Days
Please see full terms and conditions here.