- UPC:
- 5056162887046
- MPN:
- 51 13 7 335 528
- Condition:
- New
- Weight:
- 1.01 KGS
- Shipping:
- Calculated at Checkout
- Car Model:
- Convertible F57
- MPN:
- 51 13 7 335 528
- Trim Level:
- Cooper SD
- Warranty:
- 2 Years
- Year:
- 2016
Product Description
Product Description
Article Number: 51137335528
BMW Technical Info
Represented by part number 1 in the diagram.
MPN | Series | Chassis | Body Type | Model | Engine | Production Code | Production Year From | Production Year To | Version |
51137335528 | MINI | F55 | Hatchback | Cooper S | B46 | XU31 | - | - | ECE |
51137335528 | MINI | F55 | Hatchback | Cooper S | B46 | XU33 | - | - | USA |
51137335528 | MINI | F55 | Hatchback | Cooper S | B48 | XS71 | - | - | ECE |
51137335528 | MINI | F55 | Hatchback | Cooper S | B48 | XS72 | - | - | ECE |
51137335528 | MINI | F55 | Hatchback | Cooper SD | B47 | XT71 | - | - | ECE |
51137335528 | MINI | F55 | Hatchback | Cooper SD | B47 | XT72 | - | - | ECE |
51137335528 | MINI | F56 | Hatchback | Cooper S | B46 | XP71 | - | - | ECE |
51137335528 | MINI | F56 | Hatchback | Cooper S | B46 | XP73 | - | - | USA |
51137335528 | MINI | F56 | Hatchback | Cooper S | B48 | XM71 | - | - | ECE |
51137335528 | MINI | F56 | Hatchback | Cooper S | B48 | XM72 | - | - | ECE |
51137335528 | MINI | F56 | Hatchback | Cooper S | B48 | XM73 | - | - | USA |
51137335528 | MINI | F56 | Hatchback | Cooper SD | B47 | XN91 | - | - | ECE |
51137335528 | MINI | F56 | Hatchback | Cooper SD | B47 | XN92 | - | - | ECE |
51137335528 | MINI | F57 | Convertible | Cooper S | B46 | WG93 | - | - | USA |
51137335528 | MINI | F57 | Convertible | Cooper S | B48 | WG72 | - | - | ECE |
51137335528 | MINI | F57 | Convertible | Cooper SD | B47 | WH52 | - | - | ECE |
51137335528 | MINI | F57 | Convertible | JCW | B48 | WH92 | - | - | ECE |
51137335528 | MINI | F57 | Convertible | JCW | B48 | WH93 | - | - | USA |
51137335528 | MINI | Cabrio F57 | Convertible | Cooper S | B46 | - | - | - | ECE |
51137335528 | MINI | Cabrio F57 | Convertible | Cooper S | B46C | - | - | - | ECE |
51137335528 | MINI | Cabrio F57 | Convertible | Cooper S | B46C | - | - | - | USA |
51137335528 | MINI | Cabrio F57 | Convertible | Cooper S | B48C | - | - | - | ECE |
51137335528 | MINI | Cabrio F57 | Convertible | Cooper SD | B47D | - | - | - | ECE |
51137335528 | MINI | Cabrio F57 | Convertible | JCW | B48D | - | - | - | ECE |
51137335528 | MINI | F55 | 5 doors | Cooper S | B46C | - | - | - | ECE |
51137335528 | MINI | F55 | 5 doors | Cooper S | B46C | - | - | - | USA |
51137335528 | MINI | F55 | 5 doors | Cooper S | B48C | - | - | - | ECE |
51137335528 | MINI | F55 | 5 doors | Cooper SD | B47D | - | - | - | ECE |
51137335528 | MINI | F56 | 3 doors | Cooper S | B46C | - | - | - | ECE |
51137335528 | MINI | F56 | 3 doors | Cooper S | B46C | - | - | - | USA |
51137335528 | MINI | F56 | 3 doors | Cooper S | B48C | - | - | - | ECE |
51137335528 | MINI | F56 | 3 doors | Cooper SD | B47D | - | - | - | ECE |
- Standard Delivery - £2.99
Spend £15.00 to get free delivery
Delivery times will be displayed at checkout. No deliveries to Northern Ireland. Orders placed for delivery to Northern Ireland will be cancelled.
Statutory Rights: 14 Days
MINI Shop Returns Policy: 14 Days
Please see full terms and conditions here.