- UPC:
- 5056162886902
- MPN:
- 51 12 9 803 166
- Condition:
- New
- Weight:
- 0.58 KGS
- Shipping:
- Calculated at Checkout
- Car Model:
- Countryman R60
- MPN:
- 51 12 9 803 166
- Trim Level:
- Cooper D ALL4 2.0
- Warranty:
- 2 Years
- Year:
- 2012
Product Description
Product Description
Article Number: 51129803166
BMW Technical Info
Represented by part number 3 in the diagram.
Special Equipment:
No = 0346 Chrome Line exterieur
MPN | Series | Chassis | Body Type | Model | Engine | Production Code | Production Year From | Production Year To | Version |
51129803166 | MINI | R60 | Estate | Cooper | N16 | EC74 | - | - | THA |
51129803166 | MINI | R60 | Estate | Cooper | N16 | EC78 | - | - | MYS |
51129803166 | MINI | R60 | Estate | Cooper | N16 | ZB31 | - | - | ECE |
51129803166 | MINI | R60 | Estate | Cooper | N16 | ZB32 | - | - | ECE |
51129803166 | MINI | R60 | Estate | Cooper | N16 | ZB33 | - | - | USA |
51129803166 | MINI | R60 | Estate | Cooper ALL4 | N16 | ZB51 | - | - | ECE |
51129803166 | MINI | R60 | Estate | Cooper ALL4 | N16 | ZB52 | - | - | ECE |
51129803166 | MINI | R60 | Estate | Cooper ALL4 | N18 | XD71 | - | - | ECE |
51129803166 | MINI | R60 | Estate | Cooper ALL4 | N18 | XD72 | - | - | ECE |
51129803166 | MINI | R60 | Estate | Cooper D 1.6 | N47N | XD31 | - | - | ECE |
51129803166 | MINI | R60 | Estate | Cooper D 1.6 | N47N | XD32 | - | - | ECE |
51129803166 | MINI | R60 | Estate | Cooper D 2.0 | N47N | EC54 | - | - | THA |
51129803166 | MINI | R60 | Estate | Cooper D 2.0 | N47N | EC57 | - | - | IND |
51129803166 | MINI | R60 | Estate | Cooper D 2.0 | N47N | ZD31 | - | - | ECE |
51129803166 | MINI | R60 | Estate | Cooper D 2.0 | N47N | ZD32 | - | - | ECE |
51129803166 | MINI | R60 | Estate | Cooper D ALL4 1.6 | N47N | XD51 | - | - | ECE |
51129803166 | MINI | R60 | Estate | Cooper D ALL4 1.6 | N47N | XD52 | - | - | ECE |
51129803166 | MINI | R60 | Estate | Cooper D ALL4 2.0 | N47N | ZD51 | - | - | ECE |
51129803166 | MINI | R60 | Estate | Cooper D ALL4 2.0 | N47N | ZD52 | - | - | ECE |
51129803166 | MINI | R60 | Estate | One | N16 | EC17 | - | - | IND |
51129803166 | MINI | R60 | Estate | One | N16 | ZA31 | - | - | ECE |
51129803166 | MINI | R60 | Estate | One | N16 | ZA32 | - | - | ECE |
51129803166 | MINI | R60 | Estate | One D | N47N | ZD11 | - | - | ECE |
51129803166 | MINI | R60 | Estate | One D | N47N | ZD12 | - | - | ECE |
- Standard Delivery - £2.99
Spend £15.00 to get free delivery
Delivery times will be displayed at checkout. No deliveries to Northern Ireland. Orders placed for delivery to Northern Ireland will be cancelled.
Statutory Rights: 14 Days
MINI Shop Returns Policy: 14 Days
Please see full terms and conditions here.